Steelmech Piping Inc. is a prominent Flanges Manufacturer in India. We manufacture various types of flanges, including Weldneck, Slip On, Blind, Socket Weld, Lap Joint, Spectacle, Rind Joint, Plate/Flat, Threaded, RTJ, Reducing, Nipo, Expander, High Hub, Groove, Square, Orifice, and particular Size & Grades. Steelmech Piping Inc. is a top Flanges Supplier in India.
Steelmech Piping Inc. is one of the significant Flanges Manufacturers in India. They have various uses. Additionally, we prioritize the satisfaction of our esteemed customers. We have been leading the Flanges manufacturing industry in India for several decades.
We manufacture high-quality Stainless Steel Flanges using top-grade raw materials. Our Slip On Flanges Supplier offers exceptional features, including optimal performance, accurate design, top-quality materials, robust construction, and long-lasting durability. We are also a Fasteners Manufacturer in India.
Flanges - Specification
Before buying or using Flanges, it is crucial to be aware of some essential specifications. These specifications consist of materials, sizes, and strength requirements, which may vary depending on the use.
Flanges | Specifications |
---|---|
Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flange, ASME Flange, BS Flange, DIN Flange, EN Flange, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Flange Size | 1/4” NB to 24" NB (above 24” as per customer's requirement) |
Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flange |
Flange Pressure in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold, and Hot Dip Galvanized Flange |
Flange Manufacturing Metdod | Forged / tdreaded / Screwed / Plate |
Production Technique | Forged, Heat treated, and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Grade | |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2 |
Hastelloy | C22, C276, X, B-2 |
Monel | 400, K500 |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Nimonic Alloy | 75, 80A, 81, 86, PE16, PE12. |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Cobalt Alloy | Heynes 25, L - 605, Waspaloy. |
Beryllium Copper | ASTM B194, ASTM B195, ASTM B196. |
Aluminium Bronze | Alloy A, ASTM B169, ASTM B124, ASTM B150. |
Phosphor Bronze | ASTM B103, ASTM B134, ASTM B135, ASTM B36. Manganese Bronze - ASTM 138. Naval Brass - ASTM B21. Muntz Metal - ASTM B111. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Gunmetal | LG1, LG2, LG3, LG4. |
Nickel Silver | ASTM B122, ASTM B149. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Stainless Steel | 200 Series - 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. |
Spring Steel | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2. |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Steelmech Piping Inc. is a leading Flanges Suppliers in India. Our products are in different sizes to cater to other uses and requirements.
Flanges Chemical Composition
Table showing the chemical composition of Flanges, including a chart for steel Flanges.
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Flanges Mechanical Properties
Flanges are highly valued in industries like chemical, oil, and gas for their mechanical properties, which include strength and corrosion resistance.
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
Application & Uses of Flanges
Product supplied | City |
---|---|
Flanges Supplied To Oil & Gas Industry | Rajkot, Gujarat |
All types of Flanges Supplied | Ahmedabad, Gujarat |
Stainless Steel Flanges | Delhi, New Delhi |
Carbon Steel Flanges | Chennai, Kolkata, Pune |
Steelmech Piping Inc. is a industry leading Flanges Supplier in India. Our deliveries reach major cities in India, including New Delhi, Hyderabad, Ahmedabad, Jaipur, and more.
Steelmech Piping Inc. is a top-notch Flanges exporter to UAE, Saudi Arabia, Qatar, South Africa, and the USA. Our experts work closely with clients to build Flanges that meets their unique needs.