Steelmech Piping Inc. is a prominent Fasteners Manufacturer in India. We provide top-notch Fasteners to industries worldwide. Fasteners come in different sizes, Dimensions, and Shapes and can be customized to meet customer requirements. Steelmech Piping Inc. is a top Fasteners Supplier in India.
Steelmech Piping Inc. is one of the significant Fasteners Manufacturers in India. We manufacture Fasteners with exceptional mechanical characteristics, such as strong tensile strength, outstanding resistance, and reliable durability. We have been leading the Fasteners manufacturing industry in India for several decades.
We manufacture high-quality Stainless Steel Fasteners using top-grade raw materials. We have a various selection of fasteners available, such as fastener manufacturers, bolts, anchor bolts, fastener suppliers, mild steel bolt nuts, high tensile bolts, hex bolts nuts, washers, screws, and more. We are also a Flanges Manufacturer in India.
Fasteners - Specification
Before buying or using Fasteners, it is crucial to be aware of some essential specifications. These specifications consist of materials, sizes, and strength requirements, which may vary depending on the use.
Fateners size | Specifications |
---|---|
Fasteners Length | 3 mm to 200 mm |
Fateners | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Fasteners | IS1364, ISO 4014, ISO 4017, DIN 933, DIN 931, BS 1083, BS 1768, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, DIN-EN14399-4, DIN 601, ISO 4016, CSN 21301, EU 24016, DIN 7968, DIN7990, ASME B18.2.1, B18.5 |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified threads and B1.13M 6h-6G Metric Coarse tdreads |
Certification | Dual Certified As per ASTM & ASME Codes |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Production process | M24-M100: hot forging, M2-M24: Cold Forging, for custom-made connecting element machining and CNC |
Head drive of Fasteners | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Fasteners | IN BULK: canton, pallet, Small Boxs / carton/pallet, or customer request |
Surface Coating | PTFE Coated Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Fasteners finishing | Coatings & Finishes: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating, Dacroment, nickel-plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Grade | |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105. ASTM / ASME A 350 LF 2 |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91 |
Duplex / Super Duplex Steel | D S31803, D S32205, SD S32750, SD S32760, SD S32950 |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608 |
Monel | 400, K500 |
Hastelloy | C22, C276, X, B-2 |
Nickel Alloy | 304/304L/304H,310S,316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc |
Copper Nickel | ASME/ANSI B16.15, ASME B16.28, MSS-SP-43 |
Bronze Brass Copper Nickel | C95200, C95400, C95500, C95900, AMS4640, C62300, C62500, C63200, C63000, C64200, C61300, C61400, C61900, C62400, C63020, C63200, C64200 |
Titanium | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Steelmech Piping Inc. is a leading Fasteners Suppliers in India. Our products are in different sizes to cater to other uses and requirements.
Fasteners Chemical Composition
Table showing the chemical composition of Fasteners, including a chart for steel Fasteners.
Grade | Carbon | Manganese | Silicon | Phospherous | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen |
---|---|---|---|---|---|---|---|---|---|
SS 304 | 0.08 max | 2 max | 0.75 max | 0.040 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
SS 304L | 0.03 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 12 | 0.10 max |
Fasteners Mechanical Properties
Fasteners are highly valued in industries like chemical, oil, and gas for their mechanical properties, which include strength and corrosion resistance.
Density | Yield Strength | Melting Point | Tensile Strength | Elongation |
---|---|---|---|---|
8.0 g/cm3 | Psi – 30000 , MPa – 205 | 1400 °C or (2550 °F) | MPa – 515, Psi – 75000 | 35 % |
8.0 g/cm3 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | 40 % |
Application & Uses of Fasteners
Product supplied | City |
---|---|
Fasteners Supplied To Oil & Gas Industry | Rajkot, Gujarat |
All types of Fasteners Supplied | Ahmedabad, Gujarat |
Stainless Steel Fasteners | Delhi, New Delhi |
Carbon Steel Fasteners | Chennai, Kolkata, Pune |
Steelmech Piping Inc. is a industry leading Fasteners Supplier in India. Our deliveries reach major cities in India, including New Delhi, Hyderabad, Ahmedabad, Jaipur, and more.
Steelmech Piping Inc. is a top-notch Fasteners exporter to UAE, Saudi Arabia, Qatar, South Africa, and the USA. Our experts work closely with clients to build Fasteners that meets their unique needs.